<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Zen-Cart RSS Feed/"v 2.1.4 14.02.2008 15:26 -->
<rss version="2.0" 
xmlns:g="http://base.google.com/ns/1.0"
xmlns:c="http://base.google.com/cns/1.0"
xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>LED Display Manufacturer | LED Video Wall Panel Online Shopping | LED Screen Price | CHINA LED PRO : RSS Product Feed :: HWAWAN HWT-454V2 HWT-454V6 HWT-405V0 Power Supply</title>
    <link>https://www.chinaledpro.com/</link>
    <description>As a professional manufacturer with the biggest online shopping mall, CHINA LED PRO strives to offer the best prices for high quality indoor and outdoor DIP or SMD full color LED display screens, LED video wall panels, rental LED display panels, stage LED curtain displays, LED advertising players, LED screen modules, LED display parts, etc.</description>
    <atom:link href="https://www.chinaledpro.com/" rel="self" type="application/rss+xml" />
    <language>en</language>
    <copyright>Copyright (c) 2021 CHINA LED PRO</copyright>
    <managingEditor>sales@chinaledpro.com ((span class="logobig2")CHINA LED(/span) PRO)</managingEditor>
    <webMaster>sales@chinaledpro.com ((span class="logobig2")CHINA LED(/span) PRO)</webMaster>
    <lastBuildDate>Wed, 27 Oct 2021 09:11:27 +0800</lastBuildDate>
    <generator>Zen-Cart v. v 2.1.4 14.02.2008 15:26 RSS 2.0 Feed</generator>
    <ttl>1440</ttl>
    <item>
      <title>HWAWAN HWT-454V2 HWT-454V6 HWT-405V0 Power Supply</title>
      <link>https://www.chinaledpro.com/hwawan-hwt454v2-hwt454v6-hwt405v0-power-supply-p-306.html</link>
      <comments>https://www.chinaledpro.com/hwawan-hwt454v2-hwt454v6-hwt405v0-power-supply-pr-306.html</comments>
      <description><![CDATA[ <p><strong> HWAWAN HWT-454V2 HWT-454V6 HWT-405V0 Power Supply Features:</strong></p>

<p> </p>

<p>◆ Specially designed for LED display video board panels</p>

<p>◆ High reliability, steady operation</p>

<p>◆ The industry&#39;s leading high power density, compact size</p>

<p>◆ Wide voltage range, full voltage range, full power output</p>

<p>◆ Power factor correction (PFC) function</p>

<p>◆ Wide operating temperature range, strong environmental adaptability</p>

<p>◆ Good electromagnetic compatibility, in accord with CLASS A</p>

<p> </p>

<table border="0" cellpadding="0" cellspacing="0" style="width:354px;" width="443">
	<tbody>
		<tr>
			<td style="width:106px;height:12px;">
			<p align="left"><strong>Specifications</strong></p>
			</td>
			<td style="width:82px;height:12px;">
			<p align="left"><strong>HWT-454V2</strong></p>
			</td>
			<td style="width:84px;height:12px;">
			<p align="left"><strong>HWT-454V6</strong></p>
			</td>
			<td style="width:82px;height:12px;">
			<p align="left"><strong>HWT-405V0</strong></p>
			</td>
		</tr>
		<tr>
			<td style="height:12px;">
			<p align="left">Size (L&times;W&times;H, MM)</p>
			</td>
			<td style="height:12px;">
			<p align="left">146&times;55&times;19</p>
			</td>
			<td style="height:12px;">
			<p align="left">146&times;55&times;19</p>
			</td>
			<td style="height:12px;">
			<p align="left">146&times;55&times;19</p>
			</td>
		</tr>
		<tr>
			<td style="height:12px;">
			<p align="left">Rated input voltage (V)</p>
			</td>
			<td style="height:12px;">
			<p align="left">AC 100～240</p>
			</td>
			<td style="height:12px;">
			<p align="left">AC 100～240</p>
			</td>
			<td style="height:12px;">
			<p align="left">AC 100～240</p>
			</td>
		</tr>
		<tr>
			<td style="height:12px;">
			<p align="left">Input voltage range (V)</p>
			</td>
			<td style="height:12px;">
			<p align="left">AC 90～264</p>
			</td>
			<td style="height:12px;">
			<p align="left">AC 90～264</p>
			</td>
			<td style="height:12px;">
			<p align="left">AC 90～264</p>
			</td>
		</tr>
		<tr>
			<td style="height:12px;">
			<p align="left">Output voltage range (V)</p>
			</td>
			<td style="height:12px;">
			<p align="left">DC 3.8～4.2</p>
			</td>
			<td style="height:12px;">
			<p align="left">DC 4.2～4.6</p>
			</td>
			<td style="height:12px;">
			<p align="left">DC 4.5～5.0</p>
			</td>
		</tr>
		<tr>
			<td style="height:12px;">
			<p align="left">Output current (A)</p>
			</td>
			<td style="height:12px;">
			<p align="left">45</p>
			</td>
			<td style="height:12px;">
			<p align="left">45</p>
			</td>
			<td style="height:12px;">
			<p align="left">40</p>
			</td>
		</tr>
		<tr>
			<td style="height:12px;">
			<p align="left">Output power (W)</p>
			</td>
			<td style="height:12px;">
			<p align="left">200</p>
			</td>
			<td style="height:12px;">
			<p align="left">200</p>
			</td>
			<td style="height:12px;">
			<p align="left">200</p>
			</td>
		</tr>
		<tr>
			<td style="height:12px;">
			<p align="left">Efficiency</p>
			</td>
			<td style="height:12px;">
			<p align="left">92%</p>
			</td>
			<td style="height:12px;">
			<p align="left">92%</p>
			</td>
			<td style="height:12px;">
			<p align="left">92%</p>
			</td>
		</tr>
		<tr>
			<td style="height:12px;">
			<p align="left">EMC</p>
			</td>
			<td style="height:12px;">
			<p align="left">Class A</p>
			</td>
			<td style="height:12px;">
			<p align="left">Class A</p>
			</td>
			<td style="height:12px;">
			<p align="left">Class A</p>
			</td>
		</tr>
		<tr>
			<td style="height:14px;">
			<p align="left">Certification</p>
			</td>
			<td style="height:14px;">
			<p align="left">NA</p>
			</td>
			<td style="height:14px;">
			<p align="left">NA</p>
			</td>
			<td style="height:14px;">
			<p align="left">NA</p>
			</td>
		</tr>
	</tbody>
</table>

<p> </p>

<p> </p>
<br /><br /><a href="https://www.chinaledpro.com/hwawan-hwt454v2-hwt454v6-hwt405v0-power-supply-p-306.html?action=buy_now" target="_blank"><span class="cssButton button_buy_now"  > Buy Now </span></a> ]]></description>
      <author>sales@chinaledpro.com ((span class="logobig2")CHINA LED(/span) PRO)</author>
      <guid isPermaLink="true">https://www.chinaledpro.com/hwawan-hwt454v2-hwt454v6-hwt405v0-power-supply-p-306.html</guid>
      <pubDate>Tue, 01 Dec 2020 00:00:00 +0800</pubDate>
      <g:price>75.00</g:price>
      <g:currency>USD</g:currency>
      <g:id>306</g:id>
      <g:weight>0.85</g:weight>
      <g:brand>HWAWAN</g:brand>
      <g:quantity>150</g:quantity>
      <g:model_number>HWT-454V6</g:model_number>
    </item>
  </channel>
</rss>
