<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Zen-Cart RSS Feed/"v 2.1.4 14.02.2008 15:26 -->
<rss version="2.0" 
xmlns:g="http://base.google.com/ns/1.0"
xmlns:c="http://base.google.com/cns/1.0"
xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>LED Display Manufacturer | LED Video Wall Panel Online Shopping | LED Screen Price | CHINA LED PRO : RSS Product Feed :: HWAWAN HWA404V2A HWA404V6A HWA405V0A Power Supply</title>
    <link>https://www.chinaledpro.com/</link>
    <description>As a professional manufacturer with the biggest online shopping mall, CHINA LED PRO strives to offer the best prices for high quality indoor and outdoor DIP or SMD full color LED display screens, LED video wall panels, rental LED display panels, stage LED curtain displays, LED advertising players, LED screen modules, LED display parts, etc.</description>
    <atom:link href="https://www.chinaledpro.com/" rel="self" type="application/rss+xml" />
    <language>en</language>
    <copyright>Copyright (c) 2021 CHINA LED PRO</copyright>
    <managingEditor>sales@chinaledpro.com ((span class="logobig2")CHINA LED(/span) PRO)</managingEditor>
    <webMaster>sales@chinaledpro.com ((span class="logobig2")CHINA LED(/span) PRO)</webMaster>
    <lastBuildDate>Mon, 13 Sep 2021 01:59:09 +0800</lastBuildDate>
    <generator>Zen-Cart v. v 2.1.4 14.02.2008 15:26 RSS 2.0 Feed</generator>
    <ttl>1440</ttl>
    <item>
      <title>HWAWAN HWA404V2A HWA404V6A HWA405V0A Power Supply</title>
      <link>https://www.chinaledpro.com/hwawan-hwa404v2a-hwa404v6a-hwa405v0a-power-supply-p-298.html</link>
      <comments>https://www.chinaledpro.com/hwawan-hwa404v2a-hwa404v6a-hwa405v0a-power-supply-pr-298.html</comments>
      <description><![CDATA[ <p><strong>HWAWAN HWA404V2A HWA404V6A HWA405V0A Power Supply Features:</strong></p>

<p> </p>

<p>◆ Specially designed for LED display video wall panels<br />
◆ High reliability, steady operation<br />
◆ The industry&#39;s leading high power density, compact size<br />
◆ Wide voltage range, full voltage range, full power output<br />
◆ With power factor correction (PFC) function<br />
◆ With complete protection functions<br />
◆ Good electromagnetic compatibility, in accord with CLASS B<br />
◆ With CE and UL certifications</p>

<p> </p>

<table border="0" cellpadding="0" cellspacing="0" width="372">
	<tbody>
		<tr>
			<td style="width:72px;height:11px;">
			<p align="left"><strong>Specifications</strong></p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left"><strong>HWA404V2A</strong></p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left"><strong>HWA404V6A</strong></p>
			</td>
			<td style="width:70px;height:11px;">
			<p align="left"><strong>HWA405V0A</strong></p>
			</td>
		</tr>
		<tr>
			<td style="width:72px;height:11px;">
			<p align="left">Size (L&times;W&times;H, MM)</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">220&times;50&times;26</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">220&times;50&times;26</p>
			</td>
			<td style="width:70px;height:11px;">
			<p align="left">220&times;50&times;26</p>
			</td>
		</tr>
		<tr>
			<td style="width:72px;height:11px;">
			<p align="left">Rated input voltage (V)</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">AC 100～240</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">AC 100～240</p>
			</td>
			<td style="width:70px;height:11px;">
			<p align="left">AC 100～240</p>
			</td>
		</tr>
		<tr>
			<td style="width:72px;height:11px;">
			<p align="left">Input voltage range (V)</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">AC 90～264</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">AC 90～264</p>
			</td>
			<td style="width:70px;height:11px;">
			<p align="left">AC 90～264</p>
			</td>
		</tr>
		<tr>
			<td style="width:72px;height:11px;">
			<p align="left">Output voltage range (V)</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">DC 3.8～4.2</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">DC 4.2～4.6</p>
			</td>
			<td style="width:70px;height:11px;">
			<p align="left">DC 4.5～5.0</p>
			</td>
		</tr>
		<tr>
			<td style="width:72px;height:11px;">
			<p align="left">Output current (A)</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">40</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">40</p>
			</td>
			<td style="width:70px;height:11px;">
			<p align="left">80</p>
			</td>
		</tr>
		<tr>
			<td style="width:72px;height:11px;">
			<p align="left">Output power (W)</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">200</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">200</p>
			</td>
			<td style="width:70px;height:11px;">
			<p align="left">400</p>
			</td>
		</tr>
		<tr>
			<td style="width:72px;height:11px;">
			<p align="left">Efficiency</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">89%</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">90</p>
			</td>
			<td style="width:70px;height:11px;">
			<p align="left">90%</p>
			</td>
		</tr>
		<tr>
			<td style="width:72px;height:11px;">
			<p align="left">EMC</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">Class B</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">Class B</p>
			</td>
			<td style="width:70px;height:11px;">
			<p align="left">Class B</p>
			</td>
		</tr>
		<tr>
			<td style="width:72px;height:11px;">
			<p align="left">Certifications</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">UL、CE</p>
			</td>
			<td style="width:78px;height:11px;">
			<p align="left">UL、CE</p>
			</td>
			<td style="width:70px;height:11px;">
			<p align="left">UL、CE</p>
			</td>
		</tr>
	</tbody>
</table>
<br /><br /><a href="https://www.chinaledpro.com/hwawan-hwa404v2a-hwa404v6a-hwa405v0a-power-supply-p-298.html?action=buy_now" target="_blank"><span class="cssButton button_buy_now"  > Buy Now </span></a> ]]></description>
      <author>sales@chinaledpro.com ((span class="logobig2")CHINA LED(/span) PRO)</author>
      <guid isPermaLink="true">https://www.chinaledpro.com/hwawan-hwa404v2a-hwa404v6a-hwa405v0a-power-supply-p-298.html</guid>
      <pubDate>Tue, 01 Dec 2020 00:00:00 +0800</pubDate>
      <g:price>59.00</g:price>
      <g:currency>USD</g:currency>
      <g:id>298</g:id>
      <g:weight>1.15</g:weight>
      <g:brand>HWAWAN</g:brand>
      <g:quantity>150</g:quantity>
      <g:model_number>HWA404V2A</g:model_number>
    </item>
  </channel>
</rss>
